时间:2015-12-16 08:57:00浏览:16565
排名 | 学校名称 | 中文名 | 学费 | GMAT均分 | 录取率 | 就业率 |
1 | University of Texas—Austin (McCombs) | 德州大学奥斯汀分校 | $34,296 per year (in-state); $50,296 per year (out-of-state) | 699 | 28% | 77.5% |
2 | University of Pennsylvania (Wharton) | 宾夕法尼亚大学 | $67,516 per year | 730 | 19.6% | 85.8% |
3 | University of Illinois—Urbana-Champaign | 伊利诺伊大学香槟分校 | $23,072 per year (in-state); $34,622 per year (out-of-state) | 665 | 25.7% | 64.9% |
4 | University of Chicago (Booth) | 芝加哥大学 | $66,540 per year | 726 | 23.6% | 84.9% |
5 | University of Michigan—Ann Arbor (Ross) | 密歇根大学安娜堡分校 | $59,350 per year (in-state); $64,350 per year (out-of-state ) | 708 | 26.3% | 85.6% |
6 | Stanford University | 斯坦福大学 | $66,540 per year | 737 | 6% | 62.8% |
7 | Brigham Young University (Marriott) | 杨伯翰大学 | $12,310 per year (LDS member,); $24,620 per year (Non-LDS member) | 672 | 49.1% | 75.8% |
8 | University of Southern California (Marshall) | 南加州大学 | $55,474 per year | 692 | 33.3% | 75.2% |
9 | New York University (Stern) | 纽约大学 | $66,588 per year | 710 | 23.1% | 82.1% |
9 | University of North Carolina—Chapel Hill (Kenan-Flagler) | 北卡罗来纳大学教堂山分校 | $40,015 per year (in-state); $56,138 per year (out-of-state) | 700 | 36.4% | 75.1% |
11 | Indiana University (Kelley) | 印第安纳大学 | $25,500 per year (in-state); $44,460 per year (out-of-state) | 670 | 31.4% | 83.9% |
12 | University of California—Berkeley (Haas) | 加州大学伯克利分校 | $56,009 per year (in-state); $57,560 per year (out-of-state) | 717 | 12% | 68.6% |
12 | University of Notre Dame (Mendoza) | 圣母大学 | $50,326 per year | 683 | 41% | 75.7% |
14 | Ohio State University (Fisher) | 俄亥俄州立大学哥伦比亚校区 | $30,120 per year (in-state); $50,568 per year (out-of-state) | 671 | 31.7% | 80% |
14 | Seattle University (Albers) | 西雅图大学 | N/A | N/A | N/A | N/A |
16 | Loyola Marymount University | 洛约拉大学马利蒙特校区 | N/A | N/A | N/A | N/A |
17 | Columbia University | 哥伦比亚大学 | $68,792 per year | 720 | 14.1% | 77.3% |
18 | Massachusetts Institute of Technology (Sloan) | 麻省理工学院 | $67,938 per year | 724 | 11.7% | 81.2% |
18 | Northwestern University (Kellogg) | 西北大学 | $66,462 per year | 728 | 20.1% | 82.8% |
18 | University of Florida (Hough) | 佛罗里达大学 | $12,737 per year (in-state); $30,130 per year (out-of-state) | 685 | 16% | 84.7% |
21 | University of Washington (Foster) | 华盛顿大学 | $31,335 per year (in-state); $46,155 per year (out-of-state ) | 691 | 23.9% | 85.3% |
21 | University of Wisconsin—Madison | 威斯康星大学-麦迪逊校区 | $15,894 per year (in-state ); $32,164 per year (out-of-state ) | 669 | 26.3% | 76.3% |
23 | Fairfield University (Dolan) | 费尔菲尔德大学 | N/A | N/A | N/A | N/A |
24 | Duke University (Fuqua) | 杜克大学 | $63,200 per year | 695 | 22.1% | 83.1% |
24 | Harvard University | 哈佛大学 | $63,675 per year | 729 | 10.7% | 79.3% |
24 | Michigan State University (Broad) | 密歇根州立大学 | $29,400 per year (in-state ); $46,660 per year (out-of-state) | 670 | 33.3% | 76.1% |
24 | St. Louis University (Cook) | 圣路易斯大学 | $56,660 per year | 578 | 74.7% | N/A |
28 | Arizona State University (Carey) | 亚利桑那州立大学 | $26,080 per year (in-state ); $43,186 per year (out-of-state ) | 682 | 14.3% | 78.7% |
28 | Gonzaga University | 冈扎加大学 | $955 per credit | 540 | 71.4% | N/A |
28 | Loyola University Chicago (Quinlan) | 芝加哥洛约拉大学 | $1,496 per credit | N/A | N/A | N/A |
28 | Loyola University Maryland (Sellinger) | 洛约拉马里兰大学 | $58,000 per program | 587 | 84.2% | N/A |
28 | Texas A&M University—College Station (Mays) | 德州农工大学 | $12,309 per year (in-state, ); $28,078 per year (out-of-state ) | 649 | 27% | 77.1% |
28 | Xavier University (Williams) | 泽维尔大学 | $799 per credit | 542 | 73% | N/A |
扫一扫添加托普仕留学客服,了解更多资讯!
微信:Tops6868