时间:2015-12-16 06:47:02浏览:12496
排名 | 学校名称 | 学校英文名 | 学费/年 | GRE阅读均分 | GRE数学均分 | 博士项目录取率 |
1 | 哈佛大学 | Harvard University | $45,008 | 163 | 159 | 4.5% |
2 | 斯坦福大学 | Stanford University | $47,331 | 162 | 160 | 6.1% |
3 | 加州大学洛杉矶分校 | University of California,Los Angeles | $26,322 | 156 | 152 | 29.1% |
3 | 宾夕法尼亚大学 | University of Pennsylvania | $48,304 | 163 | 157 | 5% |
3 | 威斯康辛大学麦迪逊分校 | University of Wisconsin,Madison | $24,054 | 155 | 153 | 26.1% |
6 | 约翰霍普金斯大学 | Johns Hopkins University | $1,000 | 164 | 162 | 27.4% |
7 | 哥伦比亚大学 | Teachers College, Columbia University | $1,512 | 159 | 156 | 11.4% |
7 | 范德堡大学 | Vanderbilt University | $1,854 | 162 | 159 | 4.9% |
9 | 华盛顿大学 | University of Washington | $30,591 | 155 | 152 | 23.7% |
10 | 西北大学 | Northwestern University | $50,424 | 162 | 158 | 8.3% |
11 | 亚利桑那州立大学 | Arizona State University | $28,186 | 157 | 150 | 20.1% |
11 | 德克萨斯大学奥斯汀分校 | University of Texas,Austin | $16,828 | 155 | 153 | 26.5% |
13 | 纽约大学 | New York University | $38,304 | 158 | 152 | 7.3% |
14 | 俄勒冈大学 | University of Oregon | $25,251 | 156 | 153 | 16.5% |
15 | 密歇根大学安娜堡分校 | University of Michigan,Ann Arbor | $44,222 | 154 | 152 | 15.1% |
15 | 南加州大学 | University of Southern California | $1,733 | 161 | 157 | 13.2% |
17 | 堪萨斯大学 | University of Kansas | $924 | 156 | 150 | 46.1% |
18 | 俄亥俄州立大学 | Ohio State University | $31,032 | 157 | 155 | 41% |
18 | 加州大学伯克利分校 | University of California,Berkeley | $26,322 | 157 | 154 | 8.4% |
18 | 弗吉尼亚大学 | University of Virginia | $25,242 | 159 | 154 | 16.4% |
21 | 密歇根州立大学 | Michigan State University | $1,406 | 156 | 152 | 37.4% |
21 | 明尼苏达大学双城分校 | University of Minnesota,Twin Cities | $25,120 | 157 | 153 | 27.6% |
23 | 波士顿学院 | Boston College | $1,364 | 159 | 156 | 8% |
24 | 伊利诺伊大学厄本那-香槟分校 | University of Illinois,Urbana-Champaign | $26,502 | 155 | 160 | 24.8% |
25 | 加州大学尔湾分校 | University of California,Irvine | $26,322 | 156 | 155 | 17.8% |
26 | 犹他州立大学 | Utah State University | $19,586 | 155 | 153 | 25.2% |
27 | 康涅狄格大学 | University of Connecticut | $34,786 | 157 | 155 | 42.6% |
27 | 匹兹堡大学 | University of Pittsburgh | $35,904 | 152 | 147 | 50% |
29 | 科罗拉多大学博尔德分校 | University of Colorado,Boulder | $28,656 | 161 | 154 | 17.2% |
29 | 佛罗里达大学 | University of Florida | $1,139 | 155 | 153 | 56.5% |
31 | 北卡罗来纳大学教堂山分校 | University of North Carolina,Chapel Hill | $26,854 | 160 | 155 | 27.8% |
32 | 印第安纳大学伯明顿分校 | Indiana University,Bloomington | $1,295 | 153 | 150 | 47.2% |
32 | 特拉华大学 | University of Delaware | $1,720 | 155 | 156 | 40% |
32 | 马里兰大学学院公园分校 | University of Maryland,College Park | $1,404 | 159 | 155 | 23.9% |
35 | 佐治亚大学 | University of Georgia | $24,090 | 154 | 152 | 33.7% |
36 | 波士顿大学 | Boston University | $49,176 | 163 | 156 | 25.4% |
36 | 加州大学戴维斯分校 | University of California,Davis | $28,339 | 154 | 149 | 35% |
38 | 乔治华盛顿大学 | George Washington University | $1,600 | 164 | 158 | 58.8% |
38 | 宾州州立大学公园分校 | Pennsylvania State University,University Park | $34,266 | 154 | 154 | 46.3% |
38 | 德州农工大学 | Texas A&M University,College Station | $681 | 151 | 152 | 54.5% |
41 | 马萨诸塞大学阿默斯特分校 | University of Massachusetts,Amherst | $29,644 | 156 | 155 | 49.1% |
41 | 弗吉尼亚联邦大学 | Virginia Commonwealth University | $25,311 | 154 | 148 | 65.4% |
43 | 爱荷华大学 | University of Iowa | $1,560 | 153 | 153 | 44.9% |
43 | 密苏里大学 | University of Missouri | $966 | 153 | 151 | 22.2% |
43 | 内布拉斯加大学林肯分校 | University of Nebraska,Lincoln | $850 | 154 | 150 | 25.8% |
46 | 威廉玛丽学院 | College of William and Mary | $24,686 | 156 | 152 | 56.5% |
46 | 普渡大学西拉法叶分校 | Purdue University,West Lafayette | $28,010 | 153 | 151 | 50.9% |
48 | 福坦莫大学 | Fordham University | $1,340 | 166 | 167 | 38.1% |
48 | 佐治亚州立大学 | Georgia State University | $1,243 | 156 | 151 | 17.3% |
48 | 天普大学 | Temple University | $1,202 | 155 | 150 | 30.3% |
48 | 伊利诺伊大学芝加哥分校 | University of Illinois,Chicago | $23,720 | 151 | 148 | 36.7% |
52 | 佛罗里达州立大学 | Florida State University | $1,035 | 150 | 151 | 37.9% |
52 | 罗格斯大学纽华克分校 | Rutgers, The State University of New Jersey,New Brunswick | $28,272 | 153 | 148 | 55% |
52 | 加州大学圣塔芭芭拉分校 | University of California,Santa Barbara | $28,350 | 156 | 152 | 17.3% |
55 | 北卡罗来纳大学罗利分校 | North Carolina State University,Raleigh | $25,094 | 154 | 151 | 42.1% |
55 | 圣路易斯华盛顿大学 | Washington University in St. Louis | $48,950 | 155 | 155 | 13% |
57 | 博伊西州立大学 | Boise State University | $20,682 | 159 | 152 | 23.2% |
57 | 圣地亚哥州立大学 | San Diego State University | $372 | 149 | 143 | 54.1% |
57 | 雪城大学 | Syracuse University | $25,974 | 153 | 150 | 33.3% |
57 | 亚利桑那大学 | University of Arizona | $31,100 | 153 | 147 | 72.6% |
57 | 佛蒙特大学 | University of Vermont | $28,620 | 157 | 151 | 60% |
62 | 乔治梅森大学 | George Mason University | $772 | 154 | 150 | 64.1% |
62 | 洛约拉玛丽蒙特大学 | Loyola Marymount University | $1,167 | 155 | 152 | 29% |
62 | 肯塔基大学 | University of Kentucky | $28,380 | 154 | 149 | 49% |
62 | 田纳西大学 | University of Tennessee,Knoxville | $29,232 | 155 | 150 | 51.1% |
66 | 纽约州立大学阿尔巴尼亚分校 | University at Albany,SUNY | $22,210 | 153 | 153 | 35.2% |
66 | 阿肯色大学 | University of Arkansas,Fayetteville | $1,047 | 154 | 150 | 17% |
66 | 犹他大学 | University of Utah | $21,127 | 152 | 151 | 38.8% |
69 | 加州大学圣地亚哥分校 | University of California,San Diego | $26,322 | 153 | 145 | 26.9% |
69 | 夏威夷大学马诺阿分校 | University of Hawaii,Manoa | $1,532 | 152 | 149 | 66.4% |
69 | 北卡罗来纳大学夏洛特分校 | University of North Carolina,Charlotte | $17,423 | 155 | 149 | 58.6% |
72 | 南伊利诺伊大学卡本代尔分校 | Southern Illinois University,Carbondale | $32,888 | 150 | 151 | 34.2% |
72 | 加州大学河滨分校 | University of California,Riverside | $26,322 | 153 | 150 | 21.6% |
74 | 克莱蒙森大学 | Clemson University | $16,114 | 153 | 147 | 51.5% |
74 | 里海大学 | Lehigh University | $565 | 156 | 150 | 18.3% |
74 | 马萨诸塞大学波士顿分校 | University of Massachusetts,Boston | $32,913 | 155 | 151 | 36.5% |
77 | 北爱荷华大学 | University of Northern Iowa | $19,066 | 161 | 162 | 68.8% |
77 | 俄克拉荷马大学 | University of Oklahoma | $18,989 | 152 | 145 | 39.4% |
77 | 威斯康辛大学密尔沃基分校 | University of Wisconsin,Milwaukee | $24,826 | 154 | 151 | 31.4% |
80 | 杨百翰大学 | Brigham Young University,Provo | $13,360 | 157 | 153 | 28.2% |
80 | 爱荷华州立大学 | Iowa State University | $21,786 | 152 | 146 | 48.1% |
80 | 纽约州立大学水牛城分校 | University at Buffalo,SUNY | $22,210 | 151 | 150 | 53.6% |
80 | 迈阿密大学 | University of Miami | $1,900 | 153 | 147 | 26.3% |
80 | 北卡罗来纳大学格林波若分校 | University of North Carolina,Greensboro | $18,566 | 155 | 149 | 31.2% |
85 | 堪萨斯州立大学 | Kansas State University | $1,010 | 153 | 147 | 82.9% |
85 | 芝加哥洛约拉大学 | Loyola University Chicago | $949 | 155 | 152 | 23.9% |
85 | 路易维尔大学 | University of Louisville | $25,486 | 154 | 149 | 38.4% |
85 | 弗吉尼亚理工学院 | Virginia Tech | $25,095 | 152 | 149 | 69% |
89 | 奥本大学 | Auburn University | $27,216 | 149 | 147 | 45% |
89 | 贝勒大学 | Baylor University | $1,583 | 156 | 150 | 35.7% |
89 | 辛辛那提大学 | University of Cincinnati | $24,532 | 153 | 150 | 38.1% |
89 | 圣地亚哥大学 | University of San Diego | $1,410 | 155 | 149 | 49.3% |
93 | 蒙特克莱尔州立大学 | Montclair State University | $879 | 152 | 145 | 42.9% |
93 | 圣约翰大学 | St. John's University | $1,170 | 163 | 165 | 92.7% |
93 | 阿拉巴马大学 | University of Alabama | $26,950 | 152 | 148 | 52.1% |
93 | 休斯敦大学 | University of Houston | $16,740 | 153 | 148 | 31.2% |
93 | 南卡罗来纳大学 | University of South Carolina | $27,408 | 151 | 148 | 51.6% |
93 | 南佛罗里达大学 | University of South Florida | $877 | 150 | 147 | 69.8% |
99 | 肯特州立大学 | Kent State University | $15,858 | 151 | 149 | 41.8% |
99 | 中佛罗里达大学 | University of Central Florida | $1,194 | 154 | 150 | 43.1% |
101 | 鲍尔州立大学 | Ball State University | $1,078 | 153 | 149 | 56.6% |
101 | 马凯特大学 | Marquette University | $805 | 158 | 148 | 75% |
101 | 迈阿密大学(俄亥俄) | Miami University | $29,604 | N/A | N/A | 44.7% |
101 | 新墨西哥州立大学 | New Mexico State University | $14,254 | 156 | 152 | 47.1% |
101 | 波特兰州立大学 | Portland State University | $15,552 | N/A | N/A | 62.5% |
101 | 阿拉巴马大学伯明翰分校 | University of Alabama,Birmingham | $17,294 | 149 | 144 | 65.4% |
101 | 加州大学圣克鲁兹分校 | University of California,Santa Cruz | $27,396 | 157 | 147 | 42.4% |
101 | 戴顿大学 | University of Dayton | $620 | 157 | 144 | 33.3% |
101 | 缅因大学 | University of Maine | $1,361 | 154 | 147 | 86.4% |
101 | 密西西比大学 | University of Mississippi | $1,217 | 148 | 145 | 70.4% |
101 | 密苏里大学堪萨斯城分校 | University of Missouri,Kansas City | $926 | N/A | N/A | 20.2% |
112 | 阿巴拉契亚州立大学 | Appalachian State University | $17,913 | 156 | 147 | 81.8% |
112 | 路易斯安那州立大学 | Louisiana State University,Baton Rouge | $25,643 | 149 | 142 | 64.4% |
112 | 欧道明大学 | Old Dominion University | $1,195 | 150 | 147 | 71.2% |
112 | 德州理工大学 | Texas Tech University | $693 | 151 | 146 | 51.2% |
112 | 内华达大学雷诺分校 | University of Nevada,Reno | $13,910 | 154 | 147 | 81.8% |
112 | 德克萨斯大学阿灵顿分校 | University of Texas,Arlington | $273 | 150 | 146 | 48.6% |
112 | 怀俄明大学 | University of Wyoming | $721 | 156 | 149 | 70% |
112 | 韦恩州立大学 | Wayne State University | $1,331 | 152 | 150 | 12.9% |
120 | 克莱蒙特研究大学 | Claremont Graduate University | $44,328 | 152 | 145 | 67% |
120 | 霍华德大学 | Howard University | $29,090 | 148 | 142 | 48.9% |
120 | 伊利诺伊州立大学 | Illinois State University | $808 | 150 | 148 | 84.2% |
120 | 米尔斯学院 | Mills College | $32,504 | N/A | N/A | 85.2% |
120 | 俄亥俄大学 | Ohio University | $21,208 | 149 | 145 | 43% |
120 | 宾州州立大学哈里斯堡分校 | Pennsylvania State University,Harrisburg | $26,104 | N/A | N/A | 100% |
120 | 科罗拉多大学丹佛分校 | University of Colorado,Denver | $1,243 | N/A | N/A | 75% |
120 | 南达科他大学 | University of South Dakota | $602 | 150 | 146 | 47.6% |
120 | 西密歇根大学 | Western Michigan University | $1,175 | 152 | 147 | 34% |
120 | 西弗吉尼亚大学 | West Virginia University | $22,824 | 152 | 148 | 39.8% |
130 | 德保罗大学 | DePaul University | $620 | 146 | 159 | 77.4% |
130 | 俄克拉荷马州立大学 | Oklahoma State University | $825 | 151 | 148 | 62.5% |
130 | 俄勒冈州立大学 | Oregon State University | $21,789 | N/A | N/A | 47.1% |
130 | 新罕布什尔大学 | University of New Hampshire | $27,130 | 160 | 153 | 76.5% |
130 | 北德克萨斯大学 | University of North Texas | $710 | 148 | 143 | 39.2% |
135 | 博林格林州立大学 | Bowling Green State University | $13,284 | N/A | N/A | 30.8% |
135 | 加州州立大学洛杉矶分校 | California State University,Los Angeles | $10,087 | N/A | N/A | 61% |
135 | 蒙大拿州立大学 | Montana State University | $16,200 | 151 | 160 | 53.8% |
135 | 陶森大学 | Towson University | $785 | 150 | 147 | 37.8% |
135 | 蒙大拿大学 | University of Montana | $14,667 | 149 | 148 | 74.2% |
135 | 西卡罗来纳大学 | Western Carolina University | $19,821 | 154 | 145 | 50% |
141 | 东密歇根大学 | Eastern Michigan University | $1,160 | 153 | 146 | 50% |
141 | 霍夫斯特拉大学 | Hofstra University | $1,240 | 152 | 149 | 74.5% |
141 | 密西西比州立大学 | Mississippi State University | $20,900 | 148 | 147 | 52.2% |
141 | 科罗拉多大学科罗拉多斯普林斯分校 | University of Colorado,Colorado Springs | $1,120 | 158 | 149 | 84.6% |
141 | 丹佛大学 | University of Denver | $1,258 | 153 | 151 | 51.8% |
141 | 北卡罗来纳大学威尔明顿分校 | University of North Carolina,Wilmington | $16,667 | N/A | N/A | 50% |
141 | 德克萨斯大学安东尼奥分校 | University of Texas,San Antonio | $1,155 | 150 | 144 | 56.8% |
148 | 科罗拉多州立大学 | Colorado State University | $23,603 | 155 | 145 | 64.1% |
148 | 杜肯大学 | Duquesne University | $1,234 | 150 | 146 | 35.6% |
148 | 东卡罗来纳大学 | East Carolina University | $17,547 | 152 | 147 | 89% |
148 | 加劳德特大学 | Gallaudet University | $17,100 | N/A | N/A | N/A |
148 | 北亚利桑那大学 | Northern Arizona University | $20,958 | 147 | 147 | 80.9% |
148 | 德克萨斯基督大学 | Texas Christian University | $1,480 | 152 | 146 | 64.5% |
148 | 德克萨斯州立大学 | Texas State University | $12,894 | 146 | 144 | 42.7% |
148 | 新墨西哥大学 | University of New Mexico | $16,982 | 149 | 144 | 64.1% |
156 | 南佐治亚大学 | Georgia Southern University | $1,130 | 153 | 147 | 50% |
156 | 印第安纳州立大学 | Indiana State University | $777 | N/A | N/A | 47.3% |
156 | 北达科他州立大学 | North Dakota State University | $464 | N/A | N/A | 48% |
156 | 奥克兰大学(美国) | Oakland University | $24,648 | N/A | N/A | 34.5% |
156 | 内华达大学拉斯维加斯分校 | University of Nevada,Las Vegas | $18,662 | N/A | N/A | 68% |
161 | 德雷克大学 | Drake University | $475 | 153 | 148 | 100% |
161 | 佛罗里达国际大学 | Florida International University | $24,048 | 150 | 146 | 31.3% |
161 | 桑佛德大学 | Samford University | $789 | N/A | N/A | 41.5% |
161 | 萨姆休斯敦州立大学 | Sam Houston State University | $694 | 152 | 146 | 48.8% |
161 | 马萨诸塞大学洛厄尔分校 | University of Massachusetts,Lowell | $1,436 | 153 | 143 | 91.7% |
166 | 克里夫兰州立大学 | Cleveland State University | $15,766 | 154 | 148 | 36.2% |
166 | 爱达荷大学 | University of Idaho | $23,338 | N/A | N/A | N/A |
168 | 美国天主大学 | The Catholic University of America | $42,850 | N/A | N/A | 33.3% |
168 | 阿克伦大学 | University of Akron | $735 | N/A | N/A | N/A |
168 | 明尼苏达大学德卢斯分校 | University of Minnesota,Duluth | $1,046 | N/A | N/A | N/A |
168 | 旧金山大学 | University of San Francisco | $1,130 | N/A | N/A | 95.7% |
172 | 加州州立大学东湾分校 | California State University,East Bay | $15,492 | N/A | N/A | N/A |
172 | 查普曼大学 | Chapman University | $870 | 156 | 146 | 50% |
172 | 东田纳西州立大学 | East Tennessee State University | $22,248 | 153 | 152 | 100% |
172 | 路易斯安那理工大学 | Louisiana Tech University | $16,203 | 153 | 148 | 54.9% |
172 | 田纳西理工大学 | Tennessee Technological University | $38,155 | N/A | N/A | 66.7% |
172 | 托莱多大学 | University of Toledo | $978 | N/A | N/A | 60.3% |
172 | 西肯塔基大学 | Western Kentucky University | $816 | 151 | 142 | 100% |
179 | 中康涅狄格州立大学 | Central Connecticut State University | $18,102 | N/A | N/A | N/A |
179 | 德雷塞尔大学 | Drexel University | $1,192 | 148 | 146 | 73.6% |
179 | 刘易斯克拉克学院 | Lewis & Clark College | $879 | N/A | N/A | 80% |
179 | 北伊利诺伊大学 | Northern Illinois University | $15,319 | 145 | 141 | 50.6% |
179 | 奥斯汀州立大学 | Stephen F. Austin State University | $680 | N/A | N/A | 80% |
179 | 新奥尔良大学 | University of New Orleans | $20,673 | 154 | 142 | 38.2% |
179 | 南密西西比大学 | University of Southern Mississippi | $16,529 | 148 | 145 | 13.2% |
RNP | 阿兰特国际大学 | Alliant International University | $648 | N/A | N/A | N/A |
RNP | 美国国际学院 | American International College | $439 | N/A | N/A | 52.4% |
RNP | 安德鲁斯大学 | Andrews University | $1,218 | 150 | 147 | 87.8% |
RNP | 亚卡迪亚大学 | Arcadia University | N/A | N/A | N/A | 80.6% |
RNP | 阿肯色州立大学 | Arkansas State University,Jonesboro | $514 | N/A | N/A | N/A |
RNP | 阿兹塞太平洋大学 | Azusa Pacific University | $672 | N/A | N/A | 93.3% |
RNP | 纽约州立大学宾汉姆顿分校 | Binghamton University,SUNY | $925 | 151 | 146 | 100% |
RNP | 鲍伊州立大学 | Bowie State University | $688 | N/A | N/A | 100% |
RNP | 加州州立大学萨克拉门托分校 | California State University,Sacramento | $13,434 | N/A | N/A | N/A |
RNP | 卡迪纳尔斯特里奇大学 | Cardinal Stritch University | $665 | N/A | N/A | 100% |
RNP | 克拉克亚特兰大大学 | Clark Atlanta University | $861 | N/A | N/A | 85.7% |
RNP | 圣伊丽莎白学院 | College of St. Elizabeth | $1,001 | N/A | N/A | 68.4% |
RNP | 圣玛丽学院 | College of St. Mary | $635 | N/A | N/A | 38.2% |
RNP | 哥伦布州立大学 | Columbus State University | $801 | 149 | 142 | 55.4% |
RNP | 达拉斯浸会大学 | Dallas Baptist University | $856 | 146 | 143 | 66.7% |
RNP | 宾夕法尼亚大学斯特劳斯堡分校 | East Stroudsburg University of Pennsylvania | $725 | N/A | N/A | 82.8% |
RNP | 埃基伍德学院 | Edgewood College | $898 | N/A | N/A | N/A |
RNP | 费里斯州立大学 | Ferris State University | $813 | N/A | N/A | N/A |
RNP | 佛罗里达农工大学 | Florida A&M University | $1,022 | N/A | N/A | 11.8% |
RNP | 佛罗里达大西洋大学 | Florida Atlantic University | $623 | 149 | 144 | 34.7% |
RNP | 佛罗里达理工学院 | Florida Institute of Technology | $1,241 | N/A | N/A | 40% |
RNP | 加德纳韦伯大学 | Gardner-Webb University | $429 | N/A | N/A | 40.3% |
RNP | 州长州立大学 | Governors State University | $14,736 | 153 | 146 | 33.9% |
RNP | 格兰布林州立大学 | Grambling State University | $14,133 | N/A | N/A | 51.6% |
RNP | 哈丁大学 | Harding University | $436 | N/A | N/A | 100% |
RNP | 宾州印第安纳大学 | Indiana University of Pennsylvania | $725 | 150 | 144 | 61.2% |
RNP | 强生威尔士大学 | Johnson & Wales University | $438 | N/A | N/A | 50% |
RNP | 凯泽大学 | Keiser University | $23,280 | N/A | N/A | N/A |
RNP | 拉马尔大学 | Lamar University | $13,392 | 149 | 145 | 97.4% |
RNP | 自由大学 | Liberty University | $565 | 154 | 149 | 17% |
RNP | 长岛大学波斯特分校 | LIU Post | $1,178 | N/A | N/A | 83.6% |
RNP | 林恩大学 | Lynn University | $725 | N/A | N/A | 64.7% |
RNP | 圣路易斯玛丽维尔大学 | Maryville University of St. Louis | N/A | N/A | N/A | 100% |
RNP | 路易斯国家大学 | National-Louis University | N/A | N/A | N/A | 98.3% |
RNP | 纽曼大学 | Neumann University | $12,060 | N/A | N/A | 45.5% |
RNP | 中北大学 | Northcentral University | $15,984 | N/A | N/A | N/A |
RNP | 诺瓦东南大学 | Nova Southeastern University | $940 | N/A | N/A | N/A |
RNP | 奥克兰城市大学 | Oakland City University | $410 | N/A | N/A | 100% |
RNP | 普雷斯科特学院 | Prescott College | $796 | N/A | N/A | 90% |
RNP | 瑞金特大学 | Regent University | $575 | 154 | 147 | 41.1% |
RNP | 罗伯特莫里斯大学 | Robert Morris University | N/A | N/A | N/A | 100% |
RNP | 罗斯福大学 | Roosevelt University | $14,508 | N/A | N/A | N/A |
RNP | 罗文大学 | Rowan University | $670 | 149 | 148 | 61.3% |
RNP | 辛兰多大学 | Shenandoah University | $9,180 | N/A | N/A | 90.9% |
RNP | 南卡罗来纳州立大学 | South Carolina State University | $19,018 | N/A | N/A | 100% |
RNP | 东南路易斯安那大学 | Southeastern Louisiana University | $19,017 | 146 | 146 | 50% |
RNP | 南伊利诺伊大学爱德华兹维尔分校 | Southern Illinois University,Edwardsville | $20,264 | N/A | N/A | 100% |
RNP | 圣约瑟夫大学 | St. Joseph's University | N/A | N/A | N/A | 81.1% |
RNP | 圣路易斯大学 | St. Louis University | $1,075 | 143 | 143 | 79.8% |
RNP | 明尼苏达圣玛丽大学 | St. Mary's University of Minnesota | N/A | N/A | N/A | N/A |
RNP | 塔尔顿州立大学 | Tarleton State University | $612 | N/A | N/A | 58.3% |
RNP | 德州农工大学科珀斯克里斯蒂分校 | Texas A&M University,Corpus Christi | $10,912 | 144 | 148 | 70.3% |
RNP | 德州农工大学金斯维尔分校 | Texas A&M University,Kingsville | $10,572 | 144 | 142 | 73.7% |
RNP | 德克萨斯卫斯理大学 | Texas Wesleyan University | $542 | 146 | 142 | 75.9% |
RNP | 桥港大学 | University of Bridgeport | $700 | N/A | N/A | 50% |
RNP | 中密苏里大学 | University of Central Missouri | $557 | N/A | N/A | N/A |
RNP | 哈特福德大学 | University of Hartford | N/A | N/A | N/A | 80% |
RNP | 拉文大学 | University of La Verne | $710 | N/A | N/A | 73.1% |
RNP | 路易斯安那大学门罗分校 | University of Louisiana,Monroe | $18,589 | 153 | 148 | 71.4% |
RNP | 孟菲斯大学 | University of Memphis | $990 | N/A | N/A | N/A |
RNP | 雷德兰兹大学 | University of Redlands | $695 | N/A | N/A | N/A |
RNP | 圣弗朗西斯大学 | University of St. Francis | N/A | N/A | N/A | 33.3% |
RNP | 明尼苏达圣托马斯大学 | University of St. Thomas | $750 | N/A | N/A | 82.6% |
RNP | 田纳西大学查塔努加分校 | University of Tennessee,Chattanooga | $24,218 | N/A | N/A | N/A |
RNP | 德克萨斯大学大河谷分校 | University of Texas,Rio Grande Valley | $12,783 | N/A | N/A | 33.3% |
RNP | 肯塔基坎伯兰大学 | University of the Cumberlands | $315 | 150 | 144 | 82.7% |
RNP | 圣道大学 | University of the Incarnate Word | $885 | N/A | N/A | 71.4% |
RNP | 西佐治亚大学 | University of West Georgia | $20,658 | N/A | N/A | N/A |
RNP | 西伊利诺伊大学 | Western Illinois University | $485 | N/A | N/A | 91.7% |
RNP | 威廉凯里大学 | William Carey University | $6,300 | 154 | 132 | 100% |
RNP | 威廉伍兹大学 | William Woods University | $325 | N/A | N/A | 64.6% |
扫一扫添加托普仕留学客服,了解更多资讯!
微信:Tops6868