时间:2018-01-04 09:29:58浏览:8007
Name/Rank | Tuition and Fees | Enrollment | Reputation Score | Test Scores |
University of Texas--Austin | $35,766 (out-of-state), $10,136 (in-state) | 40,168 | 4.3 | 1140-1410 SAT |
Austin, TX | 26-32 ACT | |||
#1 in Accounting | ||||
University of Illinois--Urbana-Champaign | $31,988 (out-of-state), $15,868 (in-state) | 33,932 | 3.8 | 1280-1480 SAT |
Champaign, IL | 26-32 ACT | |||
#2 in Accounting | ||||
Brigham Young University--Provo | $5,460 | 30,979 | 3.5 | 1160-1380 SAT |
Provo, UT | 27-31 ACT | |||
#3 in Accounting | ||||
University of Pennsylvania | $53,534 | 10,019 | 4.8 | 1380-1570 SAT |
Philadelphia, PA | 32-35 ACT | |||
#4 in Accounting | ||||
University of Michigan--Ann Arbor | $47,476 (out-of-state), $14,826 (in-state) | 28,983 | 4.5 | 1310-1500 SAT |
Ann Arbor, MI | 29-33 ACT | |||
#5 in Accounting | ||||
University of Notre Dame | $51,505 | 8,530 | 4.1 | 1350-1540 SAT |
Notre Dame, IN | 32-35 ACT | |||
#6 in Accounting | ||||
University of Southern California | $54,259 | 18,794 | 4.1 | 1280-1500 SAT |
Los Angeles, CA | 30-33 ACT | |||
#7 in Accounting | ||||
Indiana University--Bloomington | $34,845 (out-of-state), $10,533 (in-state) | 39,184 | 4.1 | 1060-1290 SAT |
Bloomington, IN | 24-30 ACT | |||
#8 in Accounting | ||||
New York University | $50,464 | 26,135 | 4.3 | 1250-1480 SAT 2 |
New York, NY | 29-33 ACT 2 | |||
#9 in Accounting | ||||
Ohio State University--Columbus | $29,659 (out-of-state), $10,591 (in-state) | 45,831 | 3.8 | 1160-1410 SAT |
Columbus, OH | 27-31 ACT | |||
#10 in Accounting | ||||
University of Florida | $28,658 (out-of-state), $6,381 (in-state) | 34,554 | 3.6 | 1180-1370 SAT |
Gainesville, FL | 27-31 ACT | |||
#11 in Accounting | ||||
University of Georgia | $30,392 (out-of-state), $11,818 (in-state) | 27,951 | 3.6 | 1140-1340 SAT |
Athens, GA | 26-31 ACT | |||
#12 in Accounting | ||||
University of California--Berkeley | $42,112 (out-of-state), $14,098 (in-state) | 29,311 | 4.5 | 1300-1530 SAT |
Berkeley, CA | 29-34 ACT | |||
#13 in Accounting (tie) | ||||
University of Washington | $35,538 (out-of-state), $10,974 (in-state) | 30,933 | 3.6 | 1120-1370 SAT |
Seattle, WA | 26-32 ACT | |||
#13 in Accounting (tie) | ||||
Wake Forest University | $51,400 | 4,955 | 3.4 | 1240-1440 SAT 2 |
Winston-Salem, NC | 28-32 ACT 2 | |||
#15 in Accounting | ||||
St. Joseph's University | $43,880 | 5,377 | 2.8 | 1050-1230 SAT 2 |
Philadelphia, PA | 23-28 ACT 2 | |||
#16 in Accounting | ||||
University of Scranton | $43,310 | 3,867 | 2.5 | 1030-1220 SAT |
Scranton, PA | 23-28 ACT | |||
#17 in Accounting | ||||
University of Wisconsin--Madison | $34,782 (out-of-state), $10,533 (in-state) | 31,710 | 3.8 | 1234-1420 SAT |
Madison, WI | 27-31 ACT | |||
#18 in Accounting | ||||
Santa Clara University | $49,858 | 5,438 | 3.1 | 1200-1400 SAT |
Santa Clara, CA | 28-32 ACT | |||
#19 in Accounting (tie) | ||||
Seattle University | $42,885 | 4,780 | 2.7 | 1070-1290 SAT |
Seattle, WA | 25-30 ACT | |||
#19 in Accounting (tie) | ||||
University of North Carolina--Chapel Hill | $34,588 (out-of-state), $9,005 (in-state) | 18,523 | 4.2 | 1190-1410 SAT |
Chapel Hill, NC | 27-32 ACT | |||
#19 in Accounting (tie) | ||||
Fairfield University | $47,165 | 4,032 | 2.6 | 1110-1270 SAT 2 |
Fairfield, CT | 25-28 ACT 2 | |||
#22 in Accounting (tie) | ||||
Loyola Marymount University | $46,136 | 6,261 | 2.9 | 1120-1330 SAT |
Los Angeles, CA | 26-30 ACT | |||
#22 in Accounting (tie) | ||||
Michigan State University | $39,405 (out-of-state), $14,460 (in-state) | 39,090 | 3.6 | 990-1260 SAT |
East Lansing, MI | 24-29 ACT | |||
#22 in Accounting (tie) | ||||
Pennsylvania State University--University Park | $33,664 (out-of-state), $18,436 (in-state) | 41,359 | 3.7 | 1090-1300 SAT |
University Park, PA | 25-29 ACT | |||
#25 in Accounting (tie) | ||||
Texas A&M University--College Station | $30,208 (out-of-state), $10,030 (in-state) | 50,735 | 3.5 | 1070-1310 SAT |
College Station, TX | 24-30 ACT | |||
#25 in Accounting (tie) | ||||
University of Virginia | $46,975 (out-of-state), $16,146 (in-state) | 16,331 | 4.2 | 1240-1460 SAT |
Charlottesville, VA | 29-33 ACT | |||
#25 in Accounting (tie) | ||||
Massachusetts Institute of Technology | $49,892 | 4,524 | 4.6 | 1460-1590 SAT |
Cambridge, MA | 33-35 ACT | |||
#28 in Accounting (tie) | ||||
University of Alabama | $28,100 (out-of-state), $10,780 (in-state) | 32,563 | 3.2 | 980-1230 SAT |
Tuscaloosa, AL | 23-31 ACT | |||
#28 in Accounting (tie) | ||||
Boston College | $53,346 | 9,309 | 3.6 | 1260-1460 SAT |
Chestnut Hill, MA | 30-33 ACT | |||
#30 in Accounting (tie) | ||||
Canisius College | $36,454 | 2,595 | 2.4 | 970-1190 SAT |
Buffalo, NY | 22-28 ACT | |||
#30 in Accounting (tie) | ||||
Gonzaga University | $41,330 | 5,160 | 2.8 | 1110-1300 SAT |
Spokane, WA | 25-30 ACT | |||
#30 in Accounting (tie) | ||||
Creighton University | $38,750 | 4,203 | 2.9 | 1050-1280 SAT |
Omaha, NE | 24-30 ACT | |||
#33 in Accounting (tie) | ||||
Saint Louis University | $42,166 | 7,454 | 2.9 | 1120-1330 SAT |
St. Louis, MO | 24-30 ACT | |||
#33 in Accounting (tie) | ||||
Xavier University | $37,230 | 4,563 | 2.7 | 1010-1190 SAT 3 |
Cincinnati, OH | 23-28 ACT 3 | |||
#33 in Accounting (tie) | ||||
Arizona State University--Tempe | $27,372 (out-of-state), $10,792 (in-state) | 42,477 | 3.6 | 1020-1280 SAT 2 |
Tempe, AZ | 22-28 ACT 2 | |||
#36 in Accounting (tie) | ||||
John Carroll University | $39,990 | 3,028 | 2.5 | 990-1200 SAT |
University Heights, OH | 22-27 ACT | |||
#36 in Accounting (tie) | ||||
Loyola University Chicago | $42,828 | 11,129 | 3 | 1030-1260 SAT |
Chicago, IL | 24-29 ACT | |||
#36 in Accounting (tie) |
扫一扫添加托普仕留学客服,了解更多资讯!
微信:Tops6868