时间:2022-05-23 13:59:39浏览:3350
MONEY杂志每年都会出示美国大学各类排名,其中也包括公立大学,最新的2022美国最佳公立大学排名,第一和第二的美国公立大学分别来自密歇根州和北卡罗来纳州,下面赶紧随托普仕留学Hanna老师一起认识下吧!
首发!MONEY杂志发2022美国最佳公立大学排名top50出炉!
5月中旬,知名海外机构MONEY杂志发布了2022美国最佳公立大学排名top50榜单,其中密歇根大学和北卡罗来纳大学登录这次榜单的第一二名,弗吉尼亚大学第三名,麻省海事学院领先UCLA位于第四位,加州洛杉矶第五位!下面是美国最佳公立大学top50排名完整数据:
College Name | Overall Score | Acceptance rate | Est. full price 2022-23 | Est. price with average grant | % of students who get any grants | Graduation rate | Early career earnings |
1 | 89.41 | 26% | $32,400 | $18,800 | 53% | 92% | $75,840 |
University of Michigan | |||||||
Ann Arbor, MI | |||||||
2 | 86.22 | 25% | $25,200 | $10,600 | 53% | 89% | $61,920 |
University of North Carolina at Chapel Hill | |||||||
Chapel Hill, NC | |||||||
3 | 86.11 | 23% | $36,700 | $20,100 | 48% | 94% | $77,050 |
University of Virginia | |||||||
Charlottesville, VA | |||||||
4 | 86.07 | 92% | $31,600 | $18,600 | 43% | 75% | $91,670 |
Massachusetts Maritime Academy | |||||||
Buzzards Bay, MA | |||||||
5 | 85.9 | 14% | $37,800 | $17,400 | 72% | 92% | $73,740 |
University of California, Los Angeles | |||||||
Los Angeles, CA | |||||||
6 | 85.14 | 60% | $33,300 | $20,000 | 85% | 78% | $71,910 |
Virginia Military Institute | |||||||
Lexington, VA | |||||||
7 | 84.87 | 21% | $30,600 | $18,400 | 71% | 88% | $88,200 |
Georgia Institute of Technology | |||||||
Atlanta, GA | |||||||
8 | 84.78 | 63% | $32,000 | $14,300 | 61% | 84% | $71,540 |
University of Illinois at Urbana-Champaign | |||||||
Champaign, IL | |||||||
9 | 84.67 | 17% | $42,700 | $20,400 | 59% | 92% | $80,360 |
University of California, Berkeley | |||||||
Berkeley, CA | |||||||
10 | 83.65 | 31% | $22,000 | $10,600 | 85% | 88% | $64,460 |
University of Florida | |||||||
Gainesville, FL | |||||||
11 | 83.49 | 30% | $37,100 | $13,800 | 69% | 85% | $71,960 |
University of California, Irvine | |||||||
Irvine, CA | |||||||
12 | 83.13 | 46% | $38,700 | $18,000 | 69% | 88% | $69,770 |
University of California, Davis | |||||||
Davis, CA | |||||||
13 | 82.21 | 37% | $36,300 | $16,100 | 59% | 88% | $74,770 |
University of California, San Diego | |||||||
La Jolla, CA | |||||||
14 | 81.81 | 66% | $39,700 | $19,400 | 69% | 81% | $80,040 |
New Jersey Institute of Technology | |||||||
Newark, NJ | |||||||
15 | 81.79 | 82% | $29,200 | $22,200 | 56% | 68% | $91,460 |
California State University Maritime Academy | |||||||
Vallejo, CA | |||||||
16 | 81.45 | 52% | $29,500 | $19,800 | 67% | 71% | $72,840 |
Maine Maritime Academy | |||||||
Castine, ME | |||||||
17 | 81.41 | 57% | $27,900 | $14,800 | 42% | 87% | $65,210 |
University of Wisconsin-Madison | |||||||
Madison, WI | |||||||
18 | 81.39 | 42% | $24,900 | $11,200 | 72% | 78% | $57,120 |
California State University, Long Beach | |||||||
Long Beach, CA | |||||||
19 | 81.37 | 89% | $24,300 | $7,800 | 82% | 67% | $53,960 |
California State University, Stanislaus | |||||||
Turlock, CA | |||||||
20 | 80.97 | 66% | $28,500 | $21,400 | 57% | 83% | $73,160 |
Virginia Polytechnic Institute and State University | |||||||
Blacksburg, VA | |||||||
21 | 80.31 | 38% | $29,700 | $21,600 | 53% | 83% | $80,640 |
California Polytechnic State University, San Luis Obispo | |||||||
San Luis Obispo, CA | |||||||
22 | 79.77 | 56% | $30,100 | $10,200 | 48% | 84% | $68,930 |
University of Washington-Seattle Campus | |||||||
Seattle, WA | |||||||
23 | 79.45 | 63% | $32,300 | $21,000 | 62% | 82% | $66,570 |
Texas A & M University-College Station | |||||||
College Station, TX | |||||||
24 | 79.35 | 65% | $29,000 | $15,300 | 69% | 75% | $63,730 |
California State Polytechnic University, Pomona | |||||||
Pomona, CA | |||||||
25 | 78.95 | 90% | $22,900 | $7,300 | 78% | 63% | $52,200 |
California State University, Fresno | |||||||
Fresno, CA | |||||||
26 | 78.47 | 68% | $29,500 | $8,800 | 68% | 75% | $54,590 |
California State University, Fullerton | |||||||
Fullerton, CA | |||||||
27 | 78.41 | 67% | $29,800 | $16,900 | 60% | 72% | $67,370 |
San Jose State University | |||||||
San Jose, CA | |||||||
28 | 78 | 88% | $22,600 | $17,000 | 97% | 73% | $57,350 |
Iowa State University | |||||||
Ames, IA | |||||||
29 | 77.77 | 32% | $29,700 | $17,800 | 49% | 80% | $67,840 |
The University of Texas at Austin | |||||||
Austin, TX | |||||||
30 | 77.44 | 51% | $36,500 | $26,000 | 43% | 84% | $65,480 |
The College of New Jersey | |||||||
Ewing, NJ | |||||||
31 | 77.38 | 66% | $36,500 | $12,600 | 91% | 77% | $58,880 |
University of California, Riverside | |||||||
Riverside, CA | |||||||
32 | 77.35 | 81% | $24,600 | $14,200 | 84% | 65% | $80,290 |
Missouri University of Science and Technology | |||||||
Rolla, MO | |||||||
33 | 76.88 | 76% | $29,900 | $4,100 | 86% | 59% | $52,000 |
California State University, Los Angeles | |||||||
Los Angeles, CA | |||||||
34 | 76.68 | 41% | $34,700 | $4,100 | 71% | 68% | $67,140 |
CUNY Bernard M. Baruch College | |||||||
New York, NY | |||||||
35 | 76.44 | 70% | $29,600 | $18,700 | 56% | 80% | $61,200 |
University of Minnesota-Twin Cities | |||||||
Minneapolis, MN | |||||||
36 | 76.35 | 37% | $38,000 | $18,200 | 63% | 84% | $66,490 |
University of California, Santa Barbara | |||||||
Santa Barbara, CA | |||||||
37 | 76.33 | 90% | $25,400 | $17,000 | 64% | 72% | $56,270 |
California State University, Chico | |||||||
Chico, CA | |||||||
38 | 76.3 | 83% | $28,600 | $12,100 | 72% | 65% | $56,810 |
California State University, Sacramento | |||||||
Sacramento, CA | |||||||
39 | 76.2 | 81% | $26,900 | $4,900 | 82% | 61% | $47,340 |
California State University, Dominguez Hills | |||||||
Carson, CA | |||||||
40 | 76.07 | 66% | $24,000 | $9,400 | 75% | 66% | $53,360 |
California State University, Northridge | |||||||
Northridge, CA | |||||||
41 | 76.06 | 78% | $23,200 | $9,000 | 80% | 65% | $50,960 |
California State University, San Bernardino | |||||||
San Bernardino, CA | |||||||
42 | 76 | 37% | $31,100 | $13,900 | 53% | 80% | $59,030 |
San Diego State University | |||||||
San Diego, CA | |||||||
43 | 75.82 | 73% | $31,800 | $13,300 | 72% | 67% | $59,780 |
University of Illinois at Chicago | |||||||
Chicago, IL | |||||||
44 | 75.72 | 67% | $23,400 | $13,000 | 50% | 78% | $65,260 |
Purdue University | |||||||
West Lafayette, IN | |||||||
45 | 75.68 | 55% | $38,200 | $29,200 | 76% | 79% | $90,060 |
Colorado School of Mines | |||||||
Golden, CO | |||||||
46 | 75.64 | 70% | $32,200 | $18,300 | 94% | 69% | $73,540 |
Michigan Technological University | |||||||
Houghton, MI | |||||||
47 | 75.44 | 73% | $28,200 | $14,000 | 68% | 64% | $60,920 |
California State University, East Bay | |||||||
Hayward, CA | |||||||
48 | 75.39 | 73% | $28,100 | $19,500 | 55% | 66% | $84,440 |
SUNY Maritime College | |||||||
Throggs Neck, NY | |||||||
49 | 75.15 | 76% | $30,000 | $17,600 | 60% | 80% | $61,100 |
Michigan State University | |||||||
East Lansing, MI | |||||||
50 | 75.03 | 56% | $36,100 | $23,500 | 65% | 83% | $72,460 |
University of Connecticut | |||||||
Storrs, CT |
来源:Published on May 16, 2022. Sources: U.S. Department of Education,
Peterson’s, Money/Witlytic calculations.
2022美国最佳公立大学排名第1:密歇根大学
密歇根大学在《MONEY》杂志的排名中常年名列前茅,在团队评估的三个领域都表现出色:
负担能力:对于本州学生来说,密歇根大学的学位价格比我们排名中的600多所大学要低。
质量:93%的毕业率,是全国最高的大学之一,密歇根大学的最高年度奖项之一表彰致力于本科教学的教师。
毕业生工资:远高于平均水平,就业率也很高。
密歇根在其他方面也很出色。这所大学的一级运动是一流的,狼獾队已经获得了50多次全国冠军。在秋季的主场足球比赛中,成群的学生球迷涌入“大房子”为他们的球队加油。
就连U-M的位置也是一流的。安娜堡是一个典型的大学城,提供了令人印象深刻的音乐场所,餐厅,博物馆和剧院。所有这些优秀的结果是一个响亮的,骄傲的社区,在其他荣誉中,可以声称在月球上的校友会分会。(阿波罗15号的船员都是密歇根大学的毕业生,他们于1971年在那里成立了一个俱乐部。
2022美国最佳公立大学排名第2:北卡罗来纳大学教堂山分校
北卡罗来纳大学教堂山分校(University of North Carolina at Chapel Hill)是美国第一所公立大学,长期以来一直被认为是竞争激烈的学校的最佳选择之一。北卡罗来纳大学最强大的系包括生物和其他科学,传统的文科,如宗教研究和新闻学。
录取难度:这所学校很难被录取,该校约1.9万名本科生中,只有25%的申请者被录取。(州外申请者的机会更大。)北卡罗来纳大学提供74个学士学位课程;它的毕业率高达89%。
体育运动:在校园里扮演着重要的角色:篮球比赛通常是售罄的,尤其是当焦油脚跟队面对他们最激烈的竞争对手杜克大学时,焦油脚跟队是每年三月疯狂锦标赛的常客。但篮球并不是这所大学最成功的运动。女子足球队获得了20多个NCAA冠军。当他们不学习或欢呼的时候,学生们可以进入数百个校园俱乐部,以及大学城的许多夜总会和餐馆——包括Al's Burger Shack, TripAdvisor曾称它是美国最好的芝士汉堡的发源地。学生们热爱传统,比如喝一口老井的水以确保取得好成绩,或者在钟楼内签名。
校园里不乏大名鼎鼎的人:约翰·f·肯尼迪(John F. Kennedy)和比尔·克林顿(Bill Clinton)等前总统过去曾向学生发表演讲。阿齐兹·桑卡尔教授是北卡罗来纳大学医学院的研究员,获得了2015年诺贝尔化学奖。
校友:作家玛丽·波普·奥斯本(因《魔法树屋》而出名)和youtube用户Mamrie Hart。
以上是关于2022美国最佳公立大学排名的完整介绍,如果您对美国留学感兴趣,欢迎您在线咨询托普仕留学老师,托普仕留学专注美国前30高校申请,助力国内学子顺利获得美国藤校入读资格。尽早规划和递交申请,对您未来留学会更有帮助!
扫一扫添加托普仕留学客服,了解更多资讯!
微信:Tops6868