时间:2023-09-20 16:52:22浏览:1353
随着USnews榜单公布,华盛顿大学出尽风头,成为全美前四十学校,当然入读华盛顿大学也会有严格要求,其中华盛顿大学ib要求分数单科不低于5分,不同学科换算标准不一,下面就随tops留学老师一起看看吧!
华盛顿大学认可IB国际文凭并向ib高等级课程考试成绩5分以上者赠送相应课程的大学学分(5分)或允许插班学习。本大学免试录取IB毕业生。对取得单科考试IB成绩1科及1科以上者,按已修完AP课程高中生入学。
此外,获得ib文凭(不是证书)的学生将获得15个额外的通识教育学分。这些通识教育学分将在三个知识领域中平均分配(每个领域5学分),预约咨询400 - 686 - 9991,经验老师帮您解疑答惑。
视觉、文学及表演艺术(VLPA)
个人与社会(I&S)
自然世界(西北)
IB最多可获得45个学分,华盛顿大学ib分数总分最好不低于37。
下面是华盛顿大学各个ib学科换算学分最低分数要求:
IB Department | Score | Course(s) and Credits | Counts Toward/Comments |
African History | 7,6,5 | HIST 108 (5 cr.) | Counts toward Individuals & Societies general education requirement for graduation. |
American History | 7,6,5 | HSTAA 101 (5 cr.) | Counts toward Individuals & Societies general education requirement for graduation. |
Anthropology | 7,6,5 | ANTH 202 (5 cr.) | Counts toward Individuals & Societies general education requirement for graduation. |
Arabic A | No credit | ||
Arabic B | 7 | ARAB 108 (15 cr.) | Satisfies foreign language requirement, and credits count toward general education requirement for graduation. See department for placement. |
Arabic B | 6 | ARAB 108 (10 cr.) | |
Arabic B | 5 | ARAB 108 (5 cr.) | |
Art/Design | 7,6,5 | Policy to be determined. | |
Biology | 7,6,5 | BIOL 161-162 (10 cr.) | Counts toward Natural World general education requirement for graduation. |
Business and Management | 7,6,5 | No credit | |
Chemistry | 7 | CHEM 142, 152, 162 (5, 5, 5) | General chemistry for science and engineering majors. Counts toward Natural World general education requirement for graduation. CHEM 142 also satisfies Quantitative and Symbolic Reasoning graduation requirement. |
Note | |||
Students with IB scores of 5, 6, or 7 on the Higher Level Chemistry exam who plan to major in chemistry or biochemistry are strongly encouraged to discuss the option of enrolling in the honors introductory chemistry sequence, Chem 145-165, with the undergraduate advisers in the Chemistry department. | |||
Chemistry | 6 | CHEM 142, 152 (5, 5) | General chemistry for science and engineering majors. Counts toward Natural World general education requirement for graduation. CHEM 142 also satisfies Quantitative and Symbolic Reasoning graduation requirement. |
Note | |||
Students with IB scores of 5, 6, or 7 on the Higher Level Chemistry exam who plan to major in chemistry or biochemistry are strongly encouraged to discuss the option of enrolling in the honors introductory chemistry sequence, Chem 145-165, with the undergraduate advisers in the Chemistry department. | |||
Chemistry | 5 | CHEM 142 (5) | General chemistry for science and engineering majors. Counts toward Natural World general education requirement for graduation. |
Note | |||
Students with IB scores of 5, 6, or 7 on the Higher Level Chemistry exam who plan to major in chemistry or biochemistry are strongly encouraged to discuss the option of enrolling in the honors introductory chemistry sequence, Chem 145-165, with the undergraduate advisers in the Chemistry department. | |||
Chinese A | No credit | ||
Chinese B | 7 | CHIN 201, 202, 203 (15 cr.) | Satisfies foreign language requirement, and credits count toward general education requirement for graduation. For further study, instructor evaluation required for placement. |
Chinese B | 6 | CHIN 201, 202 (10 cr.) | |
Chinese B | 5 | CHIN 201 (5 cr.) | |
Computer Science | 7,6,5 | CSE 100 (5 cr.) | Satisfies Quantitative and Symbolic Reasoning graduation requirement. |
Design Technology | 7,6,5 | ENGR 100 (5 cr.) | Counts toward Individuals & Societies general education requirement for graduation. |
East/Southeast Asia and Oceania History | 7,6,5 | HSTAS 108 (5 cr.) | Counts toward Individuals & Societies general education requirement for graduation. |
Economics | 7,6 | ECON 200, 201 (10 cr.) | Satisfies Quantitative and Symbolic Reasoning graduation requirement and/or counts toward Individuals & Societies general education requirement for graduation. |
Economics | 5 | ECON 200 (5 cr.) | Satisfies Quantitative and Symbolic Reasoning graduation requirement or counts toward Individuals & Societies general education requirement for graduation. |
English A | 7,6,5 | ENGL 193 (5 cr.) | Counts toward Visual, Literary, and Performing Arts general education requirement for graduation. |
English B | No credit | ||
European History | 7,6,5 | HIST 113 (5 cr.) | Counts toward Individuals & Societies general education requirement for graduation. |
French A | No credit | ||
French B | 7 | FRENCH 201, 202, 203 (15 cr.) | Satisfies foreign language requirement, and credits count toward Visual, Literary, and Performing Arts general education requirement for graduation. |
French B | 6 | FRENCH 201, 202 (10 cr.) | |
French B | 5 | FRENCH 201 (5 cr.) | |
Geography | 7,6,5 | GEOG 100 (5 cr.) | Counts toward Individuals & Societies general education requirement for graduation. |
Germanics A | No credit | Consult the department academic advisor for case by case review. | |
Germanics B | 7 | GERMAN 201, 202, 203 (15 cr.) | Satisfies foreign language requirement, and credits count toward Visual, Literary, and Performing Arts general education requirement for graduation. |
Germanics B | 6 | GERMAN 201, 202 (10 cr.) | |
Germanics B | 5 | GERMAN 201 (5 cr.) | |
History | See African History; American History; East/Southeast Asia and Oceana History; European History. | ||
Italian A | No credit | ||
Italian B | 7 | ITAL 201, 202, 203 (15 cr.) | Satisfies foreign language requirement, and credits count toward general education requirement for graduation. |
Italian B | 6 | ITAL 201, 202 (10 cr.) | |
Italian B | 5 | ITAL 201 (5 cr.) | |
Japanese A | No credit | ||
Japanese B | 7 | JAPAN 321, 322, 323 (15 cr.) | Satisfies foreign language requirement, and credits count toward general education requirement for graduation. |
Japanese B | 6 | JAPAN 321, 322 (10 cr.) | |
Japanese B | 5 | JAPAN 321 (5 cr.) | |
Latin | 7,6,5 | LATIN 305, 306, 307 (15 cr.) | Satisfies foreign language requirement, and credits count toward Visual, Literary, and Performing Arts general education requirement for graduation. |
Mathematics | 7 | MATH 124 (5 cr.) | Satisfies Quantitative and Symbolic Reasoning basic skills requirement and/or Natural World general education requirement for graduation |
Mathematics | 6,5 | MATH 120 (5 cr.) | Satisfies Natural World general education requirement for graduation |
Music | 7,6,5 | MUSIC 120 (5 cr.) | Counts toward Visual, Literary, and Performing Arts general education requirement for graduation. |
Near East | 7,6,5 | NEAR E 210 (5 cr.) | Counts toward Visual, Literary, and Performing Arts or Individuals & Societies general education requirement for graduation. |
Philosophy | 7,6,5 | No credit | |
Physics | 7,6,5 | PHYS 114/117, 115/118, 116/119 (15 cr.) | Satisfies Natural World general education requirement for graduation. PHYS 114 also satisfies Quantitative and Symbolic Reasoning basic skills requirement for graduation. |
Psychology | 7,6,5 | PSYCH 101 (5 cr.) | Counts toward Individuals & Societies general education requirement for graduation. |
Russian A | No credit | Consult the department academic advisor for case by case review. | |
Russian B | 7 | RUSS 301, 302, 303 (15 cr.) | Satisfies foreign language requirement, and credits count toward general education requirement for graduation. |
Russian B | 6 | RUSS 301, 302 (10 cr.) | |
Russian B | 5 | RUSS 301 (5 cr.) | |
Spanish A | No credit | ||
Spanish B | 7 | SPAN 201, 202, 203 (15 cr.) | Satisfies foreign language requirement, and credits count toward general education requirement for graduation. |
Spanish B | 6 | SPAN 201, 202 (10 cr.) | |
Spanish B | 5 | SPAN 201 (5 cr.) | |
Swahili A | To be determined | ||
Swahili B | 7 | AFRAM 306, 307, 308 (15 cr.) | Satisfies foreign language requirement. |
Swahili B | 6 | AFRAM 306, 307 (10 cr.) | Counts toward foreign language requirement. |
Swahili B | 5 | AFRAM 306 (5 cr.) | Counts toward foreign language requirement. |
Theater Arts | 7,6,5 | DRAMA 101, 201 (10 cr.) | Counts toward Visual, Literary, and Performing Arts general education requirement for graduation. |
以上是关于华盛顿大学ib要求分数的全部介绍,如果您对美国留学感兴趣,欢迎您在线咨询托普仕留学老师。托普仕留学专注美国TOP30名校申请,采用5v1服务模式,21步精细服务流程,硬性四维标准+六维背景提升等留学服务体系,为学生申请美国名校提供帮助。
扫一扫添加托普仕留学客服,了解更多资讯!
微信:Tops6868