时间:2021-08-27 17:02:23浏览:1998
美国计算机工程硕士GRE要求一般对于定量部分要求高,建议学生不低于160分,其中口语部分一般低于定量分数,具体美国前100计算机工程硕士GRE要求,可随托普仕留学Hanna老师一起去看看。
美国前100计算机工程硕士GRE要求一览
美国计算机工程专业是一门通过数学、物理和计算机科学的学习的学科,期间,计算机工程专业的学生学习分析、设计和开发计算机硬件和软件,美国计算机工程存在于技术与创新的交叉点。作为一个充满活力的专业领域,计算机工程在硬件工程(例如微处理器)和软件开发方面提供了不同的职业道路——每一条都推动了从航空航天到医疗保健等行业的计算进步。
一般美国计算机工程硕士GRE分数定量分数不低于160分,合计总分不低于310分。
美国前100计算机工程硕士GRE要求列表:
学校名称 | GRE定量分数 | |
1 | Massachusetts Institute of Technology Cambridge, MA | 166 |
2 | Carnegie Mellon University Pittsburgh, PA | 165 |
3 | University of California—?Berkeley Berkeley, CA | 166 |
4 | University of Illinois—?Urbana-?Champaign Urbana, IL | 164 |
5 | Georgia Institute of Technology Atlanta, GA | 166 |
6 | University of Michigan—?Ann Arbor Ann Arbor, MI | 165 |
7 | Cornell University Ithaca, NY | 165 |
8 | University of Texas—?Austin (Cockrell) Austin, TX | 169 |
9 | California Institute of Technology Pasadena, CA | 167 |
10 | Princeton University Princeton, NJ | 164 |
11 | Purdue University—?West Lafayette West Lafayette, IN | 163 |
12 | University of Washington Seattle, WA | 164 |
13 | University of Wisconsin—?Madison Madison, WI | 166 |
14 | University of California—?San Diego (Jacobs) La Jolla, CA | 166 |
15 | University of Southern California (Viterbi) Los Angeles, CA | 167 |
16 | Columbia University (Fu Foundation) New York, NY | 166 |
17 | Harvard University Cambridge, MA | 166 |
18 | Rice University (Brown) Houston, TX | 165 |
19 | University of Pennsylvania Philadelphia, PA | 162 |
20 | Virginia Tech Blacksburg, VA | 164 |
21 | Ohio State University Columbus, OH | 163 |
22 | Pennsylvania State University—?University Park University Park, PA | 164 |
23 | Texas A&M University—?College Station College Station, TX | 164 |
24 | Duke University (Pratt) Durham, NC | 166 |
25 | Johns Hopkins University (Whiting) Baltimore, MD | 164 |
26 | North Carolina State University Raleigh, NC | 166 |
27 | Northwestern University (McCormick) Evanston, IL | 164 |
28 | University of Minnesota—?Twin Cities Minneapolis, MN | 164 |
29 | Rensselaer Polytechnic Institute Troy, NY | 164 |
30 | University of California—?Irvine (Samueli) Irvine, CA | 163 |
31 | University of Florida Gainesville, FL | 162 |
32 | Arizona State University (Fulton) Tempe, AZ | 165 |
33 | Brown University Providence, RI | 162 |
34 | University of Colorado—?Boulder Boulder, CO | 164 |
35 | University of Virginia Charlottesville, VA | 164 |
36 | Boston University Boston, MA | 162 |
37 | Northeastern University Boston, MA | 162 |
38 | University of Arizona Tucson, AZ | 163 |
39 | University of California—?Davis Davis, CA | 163 |
40 | University of Massachusetts—?Amherst Amherst, MA | 165 |
41 | Washington University in St. Louis St. Louis, MO | 168 |
42 | Yale University New Haven, CT | 163 |
43 | Rutgers, The State University of New Jersey—?New Brunswick Piscataway, NJ | 163 |
44 | University of Notre Dame Notre Dame, IN | 162 |
45 | University of Pittsburgh (Swanson) Pittsburgh, PA | 164 |
46 | Dartmouth College (Thayer) Hanover, NH | 167 |
47 | Iowa State University Ames, IA | 161 |
48 | Washington State University Pullman, WA | 160 |
49 | Drexel University Philadelphia, PA | 162 |
50 | Tufts University Medford, MA | 162 |
51 | University of California—?Riverside (Bourns) Riverside, CA | 165 |
52 | University of Rochester Rochester, NY | 160 |
53 | University of Tennessee—?Knoxville (Tickle) Knoxville, TN | 162 |
54 | University of Texas—?Dallas (Jonsson) Richardson, TX | 164 |
55 | Case Western Reserve University Cleveland, OH | 158 |
56 | Clemson University Clemson, SC | 165 |
57 | Lehigh University (Rossin) Bethlehem, PA | 160 |
58 | Oregon State University Corvallis, OR | 165 |
59 | Stony Brook University—SUNY Stony Brook, NY | 162 |
60 | University at Buffalo—SUNY Buffalo, NY | 164 |
61 | University of California—Santa Cruz (Baskin) Santa Cruz, CA | 157 |
62 | University of Maryland—Baltimore County Baltimore, MD | 161 |
63 | University of Utah Salt Lake City, UT | 167 |
64 | Colorado State University Fort Collins, CO | 162 |
65 | Syracuse University Syracuse, NY | 160 |
66 | University of Central Florida Orlando, FL | 163 |
67 | University of Connecticut Storrs, CT | 160 |
68 | University of Illinois—?Chicago Chicago, IL | 158 |
69 | University of Texas—?Arlington Arlington, TX | 163 |
70 | Auburn University (Ginn) Auburn, AL | 163 |
71 | George Washington University Washington, DC | 162 |
72 | Kansas State University Manhattan, KS | 159 |
73 | Southern Methodist University (Lyle) Dallas, TX | 169 |
74 | University of Delaware Newark, DE | 161 |
75 | University of Iowa Iowa City, IA | 145 |
76 | University of New Mexico Albuquerque, NM | 160 |
77 | Colorado School of Mines Golden, CO | 156 |
78 | Missouri University of Science & Technology Rolla, MO | 159 |
79 | Temple University Philadelphia, PA | 160 |
80 | University of Alabama Tuscaloosa, AL | 161 |
81 | University of Cincinnati Cincinnati, OH | 161 |
82 | University of Rhode Island Kingston, RI | 158 |
83 | University of South Florida Tampa, FL | 164 |
84 | Worcester Polytechnic Institute Worcester, MA | 160 |
85 | Binghamton University—?SUNY (Watson) Binghamton, NY | 162 |
86 | Brigham Young University (Fulton) Provo, UT | 159 |
87 | George Mason University (Volgenau) Fairfax, VA | 160 |
88 | Illinois Institute of Technology (Armour) Chicago, IL | 159 |
89 | Louisiana State University—Baton Rouge Baton Rouge, LA | 162 |
90 | Michigan Technological University Houghton, MI | 159 |
91 | New Jersey Institute of Technology Newark, NJ | 160 |
92 | Portland State University (Maseeh) Portland, OR | 157 |
93 | San Diego State University San Diego, CA | 161 |
94 | University of Hawaii—Manoa Honolulu, HI | 156 |
95 | University of South Carolina Columbia, SC | 158 |
96 | University of Wisconsin—?Milwaukee Milwaukee, WI | 159 |
97 | Virginia Commonwealth University Richmond, VA | 156 |
98 | Air Force Institute of Technology Wright Patterson AFB, OH | 161 |
99 | Santa Clara University Santa Clara, CA | 158 |
100 | University of Massachusetts—?Lowell (Francis) Lowell, MA | 161 |
以上是关于美国前100计算机工程硕士GRE要求完整一览,如果您对美国留学感兴趣,欢迎您在线咨询托普仕留学老师,托普仕留学专注美国前30高校申请,创立5V1服务模式,严格限制招生数量,提升学生综合实力,及早助力国内学子顺利获得美国藤校入读资格。
扫一扫添加托普仕留学客服,了解更多资讯!
微信:Tops6868