时间:2019-04-15 14:57:54浏览:2079
美国弗吉尼亚大学是美国最好的公立大学之一,在USNews美国大学排名中位列全美第24。想入学弗吉尼亚大学大学的学生,想必十分关心弗吉尼亚大学的留学费用问题。下面托普仕留学顾问就该校本科及研究生的留学学费详细为大家介绍。
美国弗吉尼亚大学本科留学学费
Tuition Rates for First-Year Students | Non-Virginian |
College of Arts and Sciences | $36,720 |
School of Architecture | $36,720 |
School of Education | $36,720 |
School of Engineering | $38,720 |
School of Nursing | $36,720 |
Charges Other Than Tuition and Required Fees | Non-Virginian |
Room | $5,350 |
Board | $4,380 |
Books and Supplies | $1,240 |
Personal Expenses | $2,080 |
Travel | $650-$1,630 |
Direct Loan Fees | $70 |
TOTAL | $13,770-14,750 |
美国弗吉尼亚大学研究生留学学费
Charges Other Than Tuition and Required Fees | Non-Virginian |
Living Expenses | 16,300 |
Books and Supplies | 1,630 |
Health Insurance | 2,574 |
Total Living Expense | 20,504 |
Education - Credit Hours | Non-Virginian |
Tuition | 23,142 |
Fees | 3,144 |
Total Living Expenses | 20,504 |
Subtotal | 46,790 |
Direct Loan Fees | 216 |
Grad PLUS Fees | 1,100 |
Total | 48,106 |
Education - Research Hours Only | Non-Virginian |
Tuition | 878 |
Fees | 3,144 |
Total Living Expenses | 20,504 |
Subtotal | 24,526 |
Direct Loan Fees | 216 |
Grad PLUS Fees | 170 |
Total | 24,912 |
Architecture- Credit Hours | Non-Virginian |
Tuition | 23,142 |
Fees | 3,190 |
Total Living Expenses | 20,504 |
Subtotal | 46,836 |
Direct Loan Fees | 216 |
Grad PLUS Fees | 1,110 |
Total | 48,162 |
Engineering - Credit Hours | Non-Virginian |
Tuition | 23,682 |
Fees | 3,144 |
Total Living Expenses | 20,504 |
Subtotal | 47,456 |
Direct Loan Fees | 216 |
Grad PLUS Fees | 1,130 |
Total | 48,676 |
Engineering - Research Hours Only | Non-Virginian |
Tuition | 3,038 |
Fees | 3,144 |
Total Living Expenses | 20,504 |
Subtotal | 26,686 |
Direct Loan Fees | 216 |
Grad PLUS Fees | 260 |
Total | 27,162 |
McIntire - MS in Accounting | Non-Virginian |
Tuition | 30,996 |
Fees | 4,224 |
Total Living Expenses | 20,504 |
Subtotal | 55,724 |
Direct Loan Fees | 216 |
Grad PLUS Fees | 1,480 |
Total | 57,420 |
McIntire- MS in Commerce | Non-Virginian |
Tuition | 34,001 |
Fees | 11,245 |
Total Living Expenses | 21,374 |
Subtotal | 66,620 |
Direct Loan Fees | 216 |
Grad PLUS Fees | 1,940 |
Total | 68,776 |
以上讲的就是美国弗吉尼亚大学留学学费有哪些介绍,希望能给各位赴美留学的学子们指点迷津。托普仕留学可以为你排忧解难,同时,更多关于赴美留学的相关资讯在等着你,绝对让你“浏览”忘返。在此,衷心祝愿各位学子们能够顺利奔赴自己心目中理想的学校并且学业有成!
扫一扫添加托普仕留学客服,了解更多资讯!
微信:Tops6868